Environmental Health Proficiency Examination
PES’s Environmental Health Proficiency Examination has been developed for use by states as an assessment vehicle in the registration and licensing of Environmental Health Specialists and Sanitarians.
Content Domains of the Examination
The specifications for PES’s Environmental Health Proficiency Examination were updated in 2005 by a committee of subject matter experts(SMEs) representing five US states. The examination consists of 250 multiple choice questions and covers the following twelve domains of practice:
| Domain | Representation |
|---|---|
| Food | 13-15% (34-37 items) |
| Water and Waste Water | 20-22% (51-54 items) |
| Air | 5% (12-13 items) |
| Vector and Pest Control | 6-7% (15-17 items) |
| Hazardous Materials Management | 7-8% (17-20 items) |
| Waste Management | 7% (16-17 items) |
| Radiation | 3-4% (7-9 items) |
| Recreation | 3% (7-8 items) |
| Housing and Installation | 3% (7-8 items) |
| Occupational Health and Safety | 5% (12-13 items) |
| General Environmental Health and Scientific Concepts | 14-16% (36-40 items) |
| Program Planning and Legal Aspects | 10% (24-25 items) |
| Total | 100% (250 items) |
Examination Delivery
PES’s Environmental Health Proficiency Examination is currently available to states in paper-and-pencil format.


